UDAKISHANGANJ Plot

Bihar Industrial Area Development Authority
Saharsa Cluster
Mini Growth Centre Udakishunganj, Madhepura
Vacant Land Details
Sl. No Plot No. Area ( in Sq.Ft.) Dimension Remarks
1 3 7841 98’x80′
2 4 7841 98’x80′
3 5 7841 98’x80′
4 6 7841 98’x80′
5 7 7841 98’x80″
6 8 4356 54’5″x80′
7 9 3485 43’6″x80′
8 34 23958 235’x102′
9 35 19602 240’x81’8″
10 36 23958 235’x102′
11 37 23958 235’x102′
12 38P 10890 121’x90′
13 39P 13939 164’x85″
Total Area in Sq. Ft. 163351
Total Area in Acre 3.75