Bihar Industrial Area Development Authority | ||||
Cluster Office – Patna | ||||
Industrial Area Patliputra, Patna | ||||
Vacant land Details, As on May- 2022 | ||||
S.N. | Plot no. | Area (in sq.ft.) | Dimension | Remarks |
1 | B-2(P),B-3(P) | 10500 | … | |
2 | C-21 | 15352 | … | |
3 | NS | 6000 | … | |
Total Area in sq. ft. | 31852.00 | |||
Total Area in Acre | 0.73 |
- About
- SC/ST Entrepreneurs
- Investor Zone
- Acts & Policies
- Notice
- RTI
- Tender
- IAMC
- Planned Devt.
- Promotion of Industries
- Recruitment
- Contact