PANDAUL Plot

Bihar Industrial Area Development Authority
Darbhanga Cluster
Industrial Area, Pandaul
Vacant Land Details as on 16.03.2023
Sl.no Plot No. Area ( in Sq.Ft.) Dimension Remarks
1 16 P(1) 4000 28’6″x140′
2 25 P(1) 10890 80’8″x135′
3 26 P(1) 8712 67’x130′
4 29 P (1) 8712 110’x79’2″
5 71 P (1) 6534 62’3″x105′
6 72 P (1) 5000 72’6″x69′
7 81-91 304920 1000×304.92
8 121 P(1) 9500 202×47
9 116 9000 200’x45′
10 4 4356 124.4×35′
11 100 P(1) 21780 183×119
12 73 P(1) 10890 120×90.75
13 124 PI 17110 202’0″ X 84’9″
14 122P (I), 124P (I) 15500 76’x204″
Total- area in Sq. Ft. 436904
Total- area in Acre 10.03