BIADA, Regional Office – Darbhanga Industrial Area-Pandaul Vacant Details, As on March- 2021 |
|||
S.N. | Plot No. | Area ( in sq. ft.) | Remarks |
1 | 16P | 4000 | Reserve for waste processing unit |
2 | 25P | 10890 | Reserve for waste processing unit |
3 | 26P | 8712 | Reserve for waste processing unit |
4 | 29(P) | 8712 | Reserve for waste processing unit |
5 | 71(P) | 6534 | Reserve for waste processing unit |
6 | 62 P | 688248 | |
7 | 68(P) | 21780 | |
8 | 14 | 10890 | |
Total Area in sq. ft. | 759766 | ||
Total Area in Acre | 17.44 |
- About
- SC/ST Entrepreneurs
- Investor Zone
- Acts & Policies
- Notice
- RTI
- Tender
- IAMC
- Planned Devt.
- Promotion of Industries
- Recruitment
- Contact