Sl. | Industrial Area | *Base Rate of BIADA crore/acre | Vacant Land (Acres) | Plot wise Detail | Map | Infrastructure & Amenities |
1 | Industrial Area, Muzaffarpur | 3.61 | 75.52 | Click Here | View Map | Click Here |
2 | Industrial Estate, Muzaffarpur | 3.61 | 7.58 | Click Here | View Map | Click Here |
3 | Industrial Area, Kumarbagh | 1.16 | 337.360 | Click Here | View Map | Click Here |
4 | Industrial Area, Ramnagar | 1.39 | 5.145 | Click Here | View Map | Click Here |
5 | Industrial Area, Sitamarhi | 2.46 | 0.43 | Click Here | View Map | Click Here |
6 | Industrial Area, Raxaul | 1.08 | 0.11 | Click Here | View Map | Click Here |
7 | Industrial Area, Bettiah | 2.36 | 0.00 | Click Here | View Map | Click Here |
8 | Industrial Area, Siwan | 1.47 | 8.07 | Click Here | View Map | Click Here |
9 | Industrial Area, Barauni | 0.33 | 2.86 | Click Here | View MAP | Click Here |
10 | Industrial Growth Centre, Begusarai | 0.49 | 212.28 | Click Here (Reserve for ESDM Parks) |
View Map | Click Here |
11 | Industrial Area, New Siwan Sugar Mill | 4.16 | 17.17 | Click Here | View Map | NA |
12 | Industrial Area, Siwan Sugar Mill | 5.75 | 26.06 | NA | NA | NA |
13 | Industrial Area, Hathua Sugar Mill Plot A, Gopalgunj* | 2.97 | 36.25 | Click Here | View Map | NA |
14 | Industrial Area, Hathua Sugar Mill Plot B, Gopalgunj* | 2.97 | 13.30 | Click Here | View Map | NA |
15 | Industrial Area, Sugauli, E. Champaran Sugar Mill’s Farm land | 0.45 | 44.02 | NA | NA | NA |
16 | Industrial Area, Goraul Sugar Mill, Part I Vaishali* | 0.90 | 51.33 | Click Here | View Map | NA |
17 | Industrial Area, Goraul Sugar Mill, Part II Vaishali* | 0.90 | 6.11 | NA | NA | NA |
18 | Industrial Area, Motipur Sugar Mill, Farm land Mahbal | 0.44 | 20.676 | Click Here | View Map | NA |
19 | Industrial Area, Motipur Sugar Mill farm land, Bariyarpur (Wajidpur) | 0.44 | 54.97 | Click Here | View Map | NA |
20 | Industrial Area, Motipur sugar Mill farm land, Murarpur/Damodarpur | 0.44 | 208.61 | NA | NA | NA |
21 | Industrial Area, Motipur Sugar Mill farm land, Korra/Chhotka | 0.44 | 32.86 | NA | NA | NA |
22 | Industrial Area, Motipur sugar Mill farm land, Panapur | 0.44 | 27.78 | NA | NA | NA |
23 | Motipur Sugar Mill farm land, Dumaria | 0.44 | 36.69 | NA | NA | NA |
24 | Industrial Area, Motipur Sugar Mill farm land, Bishunpur Dharm | 0.44 | 17.63 | NA | NA | NA |
Note: Above Rate is Base Price only. Other Charges will be applicable as per prevailing rule.
The land rates mention above are provisional |
- About
- SC/ST Entrepreneurs
- Investor Zone
- Acts & Policies
- Notice
- RTI
- Tender
- IAMC
- Planned Devt.
- Promotion of Industries
- Recruitment
- Contact