Muzaffarpur I.E Muzaffarpur

Bihar Industrial Area Development Authority
Muzaffarpur Cluster-1
Industrial Estate, Muzaffarpur
Vacant land details, As on 01.03.2023
Sl. No. Plot no. Area(in Sq.ft.) Dimension Remarks
1 NS-11 (P-2) 1269 20’x63′
2 MS 19,20 1000 40’x25′
3 A-3 (P-I) 21344 165’x129′
4 NSP-I (Near Pollution Office) 10000 83’x120′
5 NS-10 (P-1) 33000 165’x200′
6 C-12 13068 100’x130’7″
7 NS-14(P) 43560 256’6″x170’0″
8 NS-14(P1) 43560 217’10″x200’0″
9 NS-14(P2) 43560 217’10″x200’0″
10 NS-14(P3) 54800 274’00″x200’0″
11 NS-14(P4) 51500 257’6″x200’0″
12 NS-14(P5) 34255 170’0″x201’6″
Total Area in Sq.ft. 350916
Total Area in Acre 8.06