Industrial Area, Siwan

Bihar Industrial Area Development Authority
Vacant Report
Industrial Area, Siwan
Sl.No. Plot No. Area                                           (in Sq.Ft) Dimension                                                        (in Feet ) Remarks
1 IP-01 5000.00 50’x 100′
2 IP-02 5000.00 50’x 100′
3 IP-03 5000.00 50’x 100′
4 IP-04 5000.00 50’x 100′
5 IP-05 5000.00 50’x 100′
6 IP-06 5000.00 50’x 100′
7 IP-07 5000.00 50’x 100′
8 NS IP-08 16414.00 100′ x AS / SITE
9 IP-09 5000.00 50’x 100′
10 IP-10 5000.00 50’x 100′
11 IP-11 5000.00 50’x 100′
12 NS IP-12 41401.00 258′ X AS / SITE
13 IP-13 21788.00 175′ x 124′-6″
14 IP-14 21788.00 175′ x 124′-6″
15 IP-15 21788.00 175′ x 124′-6″
16 NS-Service 22117.00 AS / SITE
Total in Sqft 195296