Bihar Industrial Area Development Authority | ||||
Cluster Office – Hajipur | ||||
Industrial Area, Siwan | ||||
Vacant land Details, As on May- 2022 | ||||
S.N. | Plot No. | Area (in Sq. ft.) | Dimension | Remarks |
1 | D-1,2,3,4,5,6,7,8,9,E1,2,3,4,5,6,7,8,9,10,11,12,13,14,A,B,Type Shed, Micro Shed, Open Land and Internal Road | 351529 | … | Land received after IDC court decision |
Total Area In Sq.ft. | 351529 | |||
Total Area In Acre | 8.07 |
- About
- SC/ST Entrepreneurs
- Investor Zone
- Acts & Policies
- Notice
- RTI
- Tender
- IAMC
- Planned Devt.
- Promotion of Industries
- Recruitment
- Contact