Muzaffarpur I.A Ramnagar

Bihar Industrial Area Development Authority
Vacant Report
Industrial Area RAMNAGAR
Sl. No. Plot no. Area(in Sq.ft.) Remarks
1 A-2 10000
2 A4 9802
3 A-9 9802
4 A-11 9802
5 NS-6 6000
6 NS-10 P 11500
7 NS-11 P 4000
8 NS-11 P 2000
9 NS-12P 10640
10 NS-13 55979
11 SHED NO.  D-12& D-13 1000
12 NS-5 4000
13 A-16 & A-18 19604
14 A-14 9802
15 NS-10 P 9802
16 NS-2P 8390
17 A-13 P 6090
18 A-10 9802
19 A-12 9802
20 NS-11 P 5000
Total: In Sqft 212817
Total: In Acre 4.885606061