Sl. | Name of Industrial Area | Present Base Rate of BIADA crore/acre (w.e.f. 19.8.2020) | Vacant Land (acre) | Plot wise Details | Maps |
Regional office-Muzaffarpur | |||||
1 | Industrial Area, Siwan | 2.18 | 8.07 | ||
2 | Industrial Area, Kumarbagh | 1.73 | 10.00 | ||
3 | Industrial Area, Bettiah | 3.50 | 0.00 | ||
4 | Industrial Area, Ramnagar | 2.06 | 5.815 | ||
5 | Industrial Area, Raxaul | 1.59 | 0.61 | ||
6 | Industrial Area, Sitamarhi | 3.43 | 1.35 | ||
7 | Industrial Area, Muzaffarpur | 2.68 | 81.00 | ||
8 | Industrial Estate, Muzaffarpur | 2.68 | 7.00 | ||
9 | Industrial Area, Hajipur | 4.36 | 3.64 | ||
10 | E.P.I.P., Hajipur | 2.92 | 4.29 | ||
11 | Industrial Area, New Siwan Sugar Mill | 4.35 | 22.64 | NA | NA |
12 | Industrial Area, Siwan Sugar Mill | 4.10 | 26.06 | NA | NA |
13 | Industrial Area, Hathua Sugar Mill, Gopalgunj* | 2.20 | 84.23 | NA | NA |
14 | Industrial Area, Sugauli, E. Champaran Sugar Mill’s Farm land | 0.33 | 44.02 | NA | NA |
15 | Industrial Area, Goraul Sugar Mill, Part I Vaishali* | 0.67 | 38.64 | NA | NA |
16 | Industrial Area, Goraul Sugar Mill, Part II Vaishali* | 0.67 | 6.11 | NA | NA |
17 | Industrial Area, Motipur Sugar Mill farm land * | 897.40 | NA | NA | |
18 | Industrial Area, Motipur Sugar Mill, Farm land Mahbal | 0.33 | 92.67 | NA | NA |
19 | Industrial Area, Motipur Sugar Mill farm land, Bariyarpur (Wajidpur) | 0.54 | 468.91 | NA | NA |
20 | Industrial Area, Motipur sugar Mill farm land, Murarpur/Damodarpur | 0.33 | 208.61 | NA | NA |
21 | Industrial Area, Motipur Sugar Mill farm land, Korra/Chhotka | 0.33 | 32.86 | NA | NA |
22 | Industrial Area, Motipur sugar Mill farm land, Panapur | 0.33 | 27.78 | NA | NA |
23 | Motipur Sugar Mill farm land, Dumaria | 0.33 | 36.69 | NA | NA |
24 | Industrial Area, Motipur Sugar Mill farm land, Bishunpur Dharm | 0.47 | 17.63 | NA | NA |
Note: Above Rate is Base Price only. Other Charges will be applicable as per prevailing rule. |