Mega Food Park, Industrial Area Damodarpur

Bihar Industrial Area Development Authority
Muzaffarpur Cluster
Mega Food Park, Damodarpur, Motipur
Vacant Land Details
S.no. Plot No. Area Length Width Remarks
(in Sq.ft.)
1 1 435600 1385.32 638.45
2 2 435600 747.38 566.93
3 3 468270 848.43 543.64
4 4 217800 499.02 427.82
5 6 217800 542.32 465.55
6 7 43560 207.35 201.12
7 8 43560 206.69 218.18
8 10 87120 205.38 417.65
9 11 87120 205.05 415.03
10 12 474804 817.91 499.67
11 13 5769 164.7 35.1
12 14 10000 164.7 60.7
13 15 10000 164.7 60.7
14 16 10000 164.7 60.7
15 17 10000 164.7 60.7
16 18 10000 164.7 60.7
17 19 10000 164.7 60.7
18 20 10000 164.7 60.7
19 21 10000 164.7 60.7
20 22 10000 164.7 60.7
21 23 10000 164.7 60.7
22 24 10000 164.7 60.7
23 25 10000 164.7 60.7
24 26 10000 164.7 60.7
25 29 10000 164.7 60.7
26 30 10000 164.7 60.7
27 31 10000
28 37 43560 338.91 127.95
29 40 39640 339.57 110.56
30 41 201683 314.3 620.73
31 42 217800 487.53 415.35
32 43 5000 300.52 61.68
33 44 5000 300.52 61.68
34 45 5000 300.52 61.68
35 46 5000 300.52 61.68
36 49 20000 300.52 61.68
37 50 20000 300.52 61.68
38 51 20000 300.52 61.68
39 52 20000 300.52 61.68
40 53 20000 300.52 61.68
41 54 20000 300.52 61.68
42 55 20000 300.52 61.68
43 56 23958 303.48 152.23
44 57 87120 326.12 471.46
45 58 191228 437.34 577.1
Total Land In Sq.ft. 3641992