BIADA, Regional Office – Bhagalpur | |||
Allotable Vacant Land Details, as on September.2020 | |||
Industrial Area, Jamalpur | |||
S.N. | Plot No. | Area (in Sq. ft.) | Remarks |
1 | 2 | 3 | 5 |
1 | A – 1 | 5,000.00 | Reserve for waste processing unit |
2 | A – 2 | 5,000.00 | Reserve for waste processing unit |
3 | A – 3 | 5,000.00 | Reserve for waste processing unit |
4 | A – 4 | 5,000.00 | Reserve for waste processing unit |
5 | A – 5 | 5,000.00 | Reserve for waste processing unit |
6 | A – 6 | 5,000.00 | |
7 | A – 7 | 5,000.00 | |
8 | A – 10 | 5,000.00 | |
9 | A – 11 | 5,000.00 | |
10 | A – 12 | 5,000.00 | |
11 | A – 13 | 5,000.00 | |
12 | A – 14 | 5,000.00 | |
13 | A – 15 | 5,000.00 | |
14 | A – 16 | 5,000.00 | |
15 | A – 17 | 5,000.00 | |
16 | A – 18 | 11,750.00 | |
17 | A – 19 (P) | 3,000.00 | |
18 | A – 20 | 5,000.00 | |
19 | B – 7 | 7,500.00 | |
20 | B – 8 | 7,500.00 | |
21 | B – 9 | 7,500.00 | |
22 | C – 1 | 10,000.00 | |
23 | C – 2 | 10,000.00 | |
24 | C – 5 | 10,000.00 | |
25 | C – 6 | 10,000.00 | |
26 | C – 7 | 10,000.00 | |
27 | C – 8 | 10,000.00 | |
28 | C – 9 | 10,000.00 | |
29 | C – 10 | 10,000.00 | |
30 | C – 15 | 9,000.00 | |
31 | D – 1 A (P), Part-1 | 6,500.00 | |
32 | D – 1 A (P), Part-2 | 20,000.00 | |
33 | D – 1 (1) | 5,000.00 | |
34 | D – 1 (2) | 5,000.00 | |
35 | D – 1 (3) | 5,000.00 | |
36 | D – 2 | 15,000.00 | |
37 | D – 3 | 15,000.00 | |
38 | D – 4 | 15,000.00 | |
39 | D – 5 (1) | 7,500.00 | |
40 | D – 5 (2) | 7,500.00 | |
41 | N.S. D -6 (P),Part-1 | 1,000.00 | |
42 | N.S.D -6 (P),Part-2 | 15,000.00 | |
43 | D – 12 | 15,000.00 | |
44 | D – 13 | 15,000.00 | |
45 | E – 1 | 20,000.00 | |
46 | E – 3 & Reserve Plot(E-5 & N.S) | 52,000.00 | |
47 | C-3 | 10,000.00 | |
48 | C-4 | 10,000.00 | |
49 | B-1 | 7,500.00 | |
50 | B-2 | 7,500.00 | |
51 | B-3 | 7,500.00 | |
52 | B-4 | 7,500.00 | |
53 | B-5 | 7,500.00 | |
54 | E-4 | 20,000.00 | |
Total Area in sq. ft. | 503,250.00 | ||
Total Area in Acre | 11.55 | ||
Area of Largest Chunk = 52000 sq. ft. (1.19 Acres) [Plot No. – E-3 & Reserve Plot(E-5 & N.S)] |