Unit Details as on Nov. 2018 | |||||||
Industrial Growth Centre, Kahalgaon | |||||||
Sl. No. | Name of Unit and Name & Address of Allottee | Date of Allotment | Plot No. / Shed No. | Area (In Sq.ft.) | Product | Present Status | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Nil |
Unit Details as on Nov. 2018 | |||||||
Industrial Growth Centre, Kahalgaon | |||||||
Sl. No. | Name of Unit and Name & Address of Allottee | Date of Allotment | Plot No. / Shed No. | Area (In Sq.ft.) | Product | Present Status | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Nil |