Industrial Area Sasaram

 BIHAR INDUSTRIAL AREA DEVELOPMENT AUTHORITY
Industrial Area Sasaram
Vacant Plots Details as on 03.02.2023
S. N. Plot Type Area In Sq. ft. Dimention Remarks
1 N.S.I P-1 173843
2 N.S.I P-2 192890
3 N.S.I P-3 49568
4 I P-4 10000 128’x78′-1″
5 I P-5 10000 128’x78′-1″
6 I P-6 10000 128’x78′-1″
7 I P-7 10000 128’x78′-1″
8 I P-8 10000 128’x78′-1″
9 I P-9 10000 128’x78′-1″
10 N.S.I P-10 14960
11 N.S.I P-11 14010
12 N.S.I P-12 13075
13 N.S.I P-13 14215
14 N.S.I P-14 43560
15 N.S.I P-15 10000
16 N.S.I P-16 5000
17 N.S.I P-17 5000
18 I P-18 20000 138’x144′-11″
19 I P-19 20000 138’x144′-11″
20 I P-20 20000 138’x144′-11″
21 I P-21 20000 138’x144′-11″
22 I P-22 20000 138’x144′-11″
23 I P-23 5000 84′-9″x59′
24 I P-24 5000 64″x78′-1″
25 I P-25 5000 64″x78′-1″
26 I P-26 5000 64″x78′-1″
27 I P-27 5000 64″x78′-1″
28 I P-28 5000 64″x78′-1″
29 I P-29 5000 64″x78′-1″
30 I P-30 5000 64″x78′-1″
31 I P-31 5130 80′-2″x64
32 I P-32 5130 80′-2″x65
33 I P-33 5000 64″x78′-1″
34 I P-34 5000 64″x78′-1″
35 I P-35 5000 64″x78′-1″
36 I P-36 5000 64″x78′-1″
37 I P-37 5000 64″x78′-1″
38 I P-38 5000 64″x78′-1″
39 I P-39 5000 64″x78′-1″
40 I P-40 2561 59’X43′-5″
41 N.SI P-41 2250
42 N.S.I P-42 5290
43 I P-43 3395 34′-1″X99′-7″
44 I P-44 10000 128’x78′-1″
45 N.S.I P-45 87120
46 I P-46 3378 56′-3″X60′
47 I P-47 5000 83′-4″x60′
48 I P-48 5000 83′-4″x60′
49 I P-49 5000 83′-4″x60′
50 I P-50 5000 83′-4″x60′
51 I P-51 5000 83′-4″x60′
52 I P-52 5000 83′-4″x60′
53 I P-53 5000 83′-4″x60′
54 I P-54 5000 83′-4″x60′
55 I P-55 5000 90′-11″x55′
56 I P-56 5000 90′-11″x55′
57 I P-57 5000 90′-11″x55′
58 I P-58 5000 90′-11″x55′
59 I P-59 5000 90′-11″x55′
60 I P-60 5000 90′-11″x55′
61 I P-61 5000 90′-11″x55′
62 I P-62 5000 57′-9″X86′-6″
63 I P-63 7985 92′-3″X86′-6″
64 I P-64 5000 90′-11″x55′
65 I P-65 5000 90′-11″x55′
66 I P-66 5000 90′-11″x55′
67 I P-67 5000 90′-11″x55′
68 I P-68 5000 90′-11″x55′
69 I P-69 5000 90′-11″x55′
70 I P-70 5000 90′-11″x55′
71 N.S.I P-71 6200
72 N.S.I P-72 20000
73 N.S.I P-73 45115
74 N.S.I P-74 18687
75 I P-75 20000 114′-10″x174′-2″
76 I P-76 20000 114′-10″x174′-2″
77 I P-77 20000 114′-10″x174′-2″
78 I P-78 20000 114′-10″x174′-2″
79 N.S.I P-79 87120
80 N.S.I P-80 10355
81 I P-81 20000 114′-3″x175′
82 I P-82 43560 248′-11″x175′
83 I P-83 43560 248′-11″x175′
84 N.S.I P-84 217800
85 I P-85 4200 40′-10″X102′-9″
86 I P-86 5044 85′-1″X60′
87 I P-87 5000 83′-4″x60′
88 I P-88 5000 83′-4″x60′
89 I P-89 5000 83′-4″x60′
90 I P-90 5000 83′-4″x60′
91 I P-91 5000 83′-4″x60′
92 I P-92 5000 83′-4″x60′
93 N.S.I P-93 43560
Total   (Allotable plot) 1693561