Industrial Area Nawanagar, Buxar

Industrial Area Nawanagar, Buxar
Bihar Industrial Area Development Authority
 Patna Cluster
   Vacant land Details, As on 01.03.2023
Sl. No Plot No. Area (in Sq.Ft) Dimension (in feet ) Structure
1 A-1 20000 139′-3″ X 143′-8″
2 A-2 20000 139′-3″ X 143′-8″
3 A-3 20000 139′-3″ X 143′-8″
4 A-4 20000 139′-3″ X 143′-8″
5 A-5 20000 139′-3″ X 143′-8″
6 A-6 20000 139′-3″ X 143′-8″
7 A-7 20000 139′-3″ X 143′-8″
8 A-8 20000 139′-3″ X 143′-8″
9 NS A-9 20400 129′-9″ front
10 NS A-10 6996 51′-11″ front
11 A-11 10000 69′-7″ X 143′-8″
12 A-12 20000 139′-3″ X 143′-8″
13 A-13 20000 139′-3″ X 143′-8″
14 A-14 20000 139′-3″ X 143′-8″
15 A-15 20000 139′-3″ X 143′-8″
16 A-16 20000 139′-3″ X 143′-8″
17 A-17 20000 139′-3″ X 143′-8″
18 A-22 20000 139′-3″ X 143′-8″
19 A-23 20000 139′-3″ X 143′-8″
20 A-24 20000 139′-3″ X 143′-8″
21 A-25 20000 139′-3″ X 143′-8″
22 A-26 20000 139′-3″ X 143′-8″
23 A-27 20000 139′-3″ X 143′-8″
24 A-28 20000 139′-3″ X 143′-8″
25 NS A-29 20000 128′-8″ front
26 NS A-30 10000 76′-7″ front
27 NS A-31 43561 242′-1 1/2″ front
28 NS A-32 43561 254′-9″ front
29 NS A-33 11650 158′-2″ front
30 NS A-34 43561 200′-2″ front
31 A-35 20000 139′-3″ X 143′-8″
32 A-36 20000 139′-3″ X 143′-8″
33 NS A-37 6640 89′-8″ front
34 NS A-38 8500 40′-8″ front
35 A-39 10000 69′-7″ X 143′-8″
36 A-40 20000 139′-3″ X 143′-8″
37 A-41 20000 139′-3″ X 143′-8″
38 A-42 20000 139′-3″ X 143′-8″
39 A-43 20000 139′-3″ X 143′-8″
40 A-44 20000 139′-3″ X 143′-8″
41 A-45 20000 139′-3″ X 143′-8″
42 A-46 20000 139′-3″ X 143′-8″
43 A-47 20000 139′-3″ X 143′-8″
44 A-48 20000 139′-3″ X 143′-8″
45 A-49 20000 139′-3″ X 143′-8″
46 A-50 20000 139′-3″ X 143′-8″
47 NS A-51 43561 221′ front
48 NS B-1 217805 293′-3″ front
49 B-2 217805 412′-5″ x 527′-11″
50 NS B-3 87122 480′-10″ front
51 NS B-4 217805 497′-3″ front
52 NS B-5 98883 237′-3″ front
53 B-6 87122 228′-1″ x 381′-10″
54 B-7 87122 228′-1″ x 381′-10″
55 B-8 43561 176′-0″ x 247′-6″
56 B-9 43561 176′-0″ x 247′-6″
57 B-10 43561 176′-0″ x 247′-6″
58 B-11 43561 176′-0″ x 247′-6″
59 B-12 43561 176′-0″ x 247′-6″
60 B-13 43561 176′-0″ x 247′-6″
61 B-14 217805 412′-5″ x 527′-11″
62 NS B-15 100190 314′-6″ front
63 NS B-16 60985 154′-7″ front
64 B-17 217805 575′-0″ x 378′-8″
65 B-18 43561 176′-0″ x 247′-6″
66 B-19 43561 176′-0″ x 247′-6″
67 B-20 43561 176′-0″ x 247′-6″
68 B-21 43561 176′-0″ x 247′-6″
69 B-22 43561 176′-0″ x 247′-6″
70 B-23 217805 413′-6″ x 526′-8″
71 NS B-24 217805 410′-4″ front
72 NS B-25 217805 393′-8″ front
73 C-1 43561 275′-11″ x 157′-10″
74 C-2 43561 275′-11″ x 157′-10″
75 C-3 10000 63′-10″ x 157′-10″
76 NS C-4 19142 78′-7″ front
77 NS C-5 43561 244′-2″ front
78 NS C-6 43561 263′-1″ front
79 NS C-7 43561 269′-6″ front
80 NS C-8 43561 240′-2″ front
81 NS C-9 43561 237′-8″ front
82 NS C-10 43561 269′-2″ front
83 NS C-11 43561 325′-1″ front
84 NS C-12 10000 84′-4″ front
85 NS C-13 5918 59′-10″ front
86 NS C-14 50095 190′-7″ front
87 C-15 43561 181′-6″ x 240′-0″
88 C-16 43561 181′-6″ x 240′-0″
89 C-17 43561 181′-6″ x 240′-0″
90 C-18 43561 181′-6″ x 240′-0″
91 C-19 43561 181′-6″ x 240′-0″
92 C-20 43561 181′-6″ x 240′-0″
93 C-21 43561 181′-6″ x 240′-0″
94 C-22 43561 181′-6″ x 240′-0″
95 C-23 43561 181′-6″ x 240′-0″
96 C-24 43561 181′-6″ x 240′-0″
97 C-25 43561 181′-6″ x 240′-0″
98 C-26 43561 181′-6″ x 240′-0″
99 C-27 43561 181′-6″ x 240′-0″
100 C-28 43561 181′-6″ x 240′-0″
101 C-29 43561 181′-6″ x 240′-0″
102 C-30 43561 181′-6″ x 240′-0″
103 C-31 43561 181′-6″ x 240′-0″
104 C-32 43561 181′-6″ x 240′-0″
105 C-33 43561 181′-6″ x 240′-0″
106 C-34 43561 181′-6″ x 240′-0″
107 NS C-35 58807 262′-9″ front
108 NS C-36 8240 75′-11″ front
109 NS C-37 43561 381′-5″ front
110 NS C-38 43561 342′-10″ front
111 NS C-39 43561 277′-6″ front
112 NS C-40 43561 275′-4″ front
113 NS C-41 43561 315′-1″ front
114 C-42 87122 228′-1″ x 381′-10″
115 C-43 87122 228′-1″ x 381′-10″
116 NS C-44 118050 344′-8″ front
117 D-1 87122 240′-0″ x 363′-0″
118 D-2 87122 240′-0″ x 363′-0″
119 D-3 87122 172′-6″ x 479′-11″
120 NS D-4 217805 485′-7″ front
121 NS D-5 435609 636′-3″ front
122 D-6 43561 241′-2″ x 180′-7″
123 D-7 43561 241′-2″ x 180′-7″
124 D-8 43561 135′-0″ x 322′-7″
125 D-9 21780 161′-4″ x 135′-0″
126 D-10 43561 161′-4″ x 270′-0″
127 D-11 43561 161′-4″ x 270′-0″
128 D-12 43561 161′-4″ x 270′-0″
129 D-13 43561 161′-4″ x 270′-0″
130 NS D-14 71440 131′-1″ front
131 NS D-15 236100 248′-6″ front
132 NS D-16 435609 774′-2″ front
133 D-17 10000 82′-4″ x 130′-5″
134 D-18 10000 82′-4″ x 130′-5″
135 NS D-19 13655 182′-4″ front
136 E-1 10000 100′-0″ x 100′-0″
137 E-2 10000 100′-0″ x 100′-0″
138 E-3 10000 100′-0″ x 100′-0″
139 E-4 10000 100′-0″ x 100′-0″
140 E-5 10000 100′-0″ x 100′-0″
141 E-6 10000 100′-0″ x 100′-0″
142 E-7 10000 100′-0″ x 100′-0″
143 E-8 10000 100′-0″ x 100′-0″
144 E-9 10000 100′-0″ x 100′-0″
145 E-10 12075 120′-9″ x 100′-0″
146 E-11 12075 120′-9″ x 100′-0″
147 E-12 10000 100′-0″ x 100′-0″
148 E-13 10000 100′-0″ x 100′-0″
149 E-14 10000 100′-0″ x 100′-0″
150 E-15 10000 100′-0″ x 100′-0″
151 E-16 10000 100′-0″ x 100′-0″
152 E-17 10000 100′-0″ x 100′-0″
153 E-18 10000 100′-0″ x 100′-0″
154 E-19 10000 100′-0″ x 100′-0″
155 E-20 10000 100′-0″ x 100′-0″
156 E-21 10000 100′-0″ x 100′-0″
157 E-22 10000 100′-0″ x 100′-0″
158 E-23 10000 100′-0″ x 100′-0″
159 E-24 10000 100′-0″ x 100′-0″
160 E-25 10000 100′-0″ x 100′-0″
161 E-26 10000 100′-0″ x 100′-0″
162 E-27 10000 100′-0″ x 100′-0″
163 E-28 10000 100′-0″ x 100′-0″
164 E-29 10000 100′-0″ x 100′-0″
165 E-30 12075 120′-9″ x 100′-0″
166 E-31 12075 120′-9″ x 100′-0″
167 E-32 10000 100′-0″ x 100′-0″
168 E-33 10000 100′-0″ x 100′-0″
169 E-34 10000 100′-0″ x 100′-0″
170 E-35 10000 100′-0″ x 100′-0″
171 E-36 10000 100′-0″ x 100′-0″
172 E-37 10000 100′-0″ x 100′-0″
173 E-38 10000 100′-0″ x 100′-0″
174 E-39 10000 100′-0″ x 100′-0″
175 E-40 10000 100′-0″ x 100′-0″
176 E-41 10000 100′-0″ x 100′-0″
177 E-42 10000 100′-0″ x 100′-0″
178 E-43 10000 100′-0″ x 100′-0″
179 E-44 10000 100′-0″ x 100′-0″
180 E-45 10000 100′-0″ x 100′-0″
181 E-46 10000 100′-0″ x 100′-0″
182 E-47 10000 100′-0″ x 100′-0″
183 E-48 10000 100′-0″ x 100′-0″
184 E-49 10000 100′-0″ x 100′-0″
185 E-50 12075 120′-9″ x 100′-0″
186 E-51 12075 120′-9″ x 100′-0″
187 E-52 10000 100′-0″ x 100′-0″
188 E-53 10000 100′-0″ x 100′-0″
189 E-54 10000 100′-0″ x 100′-0″
190 E-55 10000 100′-0″ x 100′-0″
191 E-56 10000 100′-0″ x 100′-0″
192 E-57 10000 100′-0″ x 100′-0″
193 E-58 10000 100′-0″ x 100′-0″
194 E-59 10000 100′-0″ x 100′-0″
195 E-60 10000 100′-0″ x 100′-0″
196 E-61 5000 50′-0″ x 100′-0″
197 E-62 5000 50′-0″ x 100′-0″
198 E-63 5000 50′-0″ x 100′-0″
199 E-64 5000 50′-0″ x 100′-0″
200 E-65 5000 50′-0″ x 100′-0″
201 E-66 5000 50′-0″ x 100′-0″
202 E-67 5000 50′-0″ x 100′-0″
203 E-68 5000 50′-0″ x 100′-0″
204 E-69 5000 50′-0″ x 100′-0″
205 E-70 5000 50′-0″ x 100′-0″
206 E-71 5000 50′-0″ x 100′-0″
207 E-72 5000 50′-0″ x 100′-0″
208 E-73 5000 50′-0″ x 100′-0″
209 E-74 5000 50′-0″ x 100′-0″
210 E-75 5000 50′-0″ x 100′-0″
211 E-76 5000 50′-0″ x 100′-0″
212 E-77 5000 50′-0″ x 100′-0″
213 E-78 5000 50′-0″ x 100′-0″
214 E-79 5000 50′-0″ x 100′-0″
215 E-80 7075 70′-9″ x 100′-0″
216 E-81 7075 70′-9″ x 100′-0″
217 E-82 5000 50′-0″ x 100′-0″
218 E-83 5000 50′-0″ x 100′-0″
219 E-84 5000 50′-0″ x 100′-0″
220 E-85 5000 50′-0″ x 100′-0″
221 E-86 5000 50′-0″ x 100′-0″
222 E-87 5000 50′-0″ x 100′-0″
223 E-88 5000 50′-0″ x 100′-0″
224 E-89 5000 50′-0″ x 100′-0″
225 E-90 5000 50′-0″ x 100′-0″
226 E-91 5000 50′-0″ x 100′-0″
227 E-92 5000 50′-0″ x 100′-0″
228 E-93 5000 50′-0″ x 100′-0″
229 E-94 5000 50′-0″ x 100′-0″
230 E-95 5000 50′-0″ x 100′-0″
231 E-96 5000 50′-0″ x 100′-0″
232 E-97 5000 50′-0″ x 100′-0″
233 E-98 5000 50′-0″ x 100′-0″
234 E-99 5000 50′-0″ x 100′-0″
235 E-100 5000 50′-0″ x 100′-0″
236 E-101 5000 50′-0″ x 100′-0″
237 E-102 5000 50′-0″ x 100′-0″
238 E-103 5000 50′-0″ x 100′-0″
239 E-104 5000 50′-0″ x 100′-0″
240 E-105 5000 50′-0″ x 100′-0″
241 E-106 5000 50′-0″ x 100′-0″
242 E-107 5000 50′-0″ x 100′-0″
243 E-108 5000 50′-0″ x 100′-0″
244 E-109 5000 50′-0″ x 100′-0″
245 E-110 5000 50′-0″ x 100′-0″
246 E-111 5000 50′-0″ x 100′-0″
247 E-112 5000 50′-0″ x 100′-0″
248 E-113 5000 50′-0″ x 100′-0″
249 E-114 5000 50′-0″ x 100′-0″
250 E-115 5000 50′-0″ x 100′-0″
251 E-116 5000 50′-0″ x 100′-0″
252 E-117 5000 50′-0″ x 100′-0″
253 E-118 5000 50′-0″ x 100′-0″
254 E-119 5000 50′-0″ x 100′-0″
255 E-120 7075 70′-9″ x 100′-0″
256 E-121 7075 70′-9″ x 100′-0″
257 E-122 5000 50′-0″ x 100′-0″
258 E-123 5000 50′-0″ x 100′-0″
259 E-124 5000 50′-0″ x 100′-0″
260 E-125 5000 50′-0″ x 100′-0″
261 E-126 5000 50′-0″ x 100′-0″
262 E-127 5000 50′-0″ x 100′-0″
263 E-128 5000 50′-0″ x 100′-0″
264 E-129 5000 50′-0″ x 100′-0″
265 E-130 5000 50′-0″ x 100′-0″
266 E-131 5000 50′-0″ x 100′-0″
267 E-132 5000 50′-0″ x 100′-0″
268 E-133 5000 50′-0″ x 100′-0″
269 E-134 5000 50′-0″ x 100′-0″
270 E-135 5000 50′-0″ x 100′-0″
271 E-136 5000 50′-0″ x 100′-0″
272 E-137 5000 50′-0″ x 100′-0″
273 E-138 5000 50′-0″ x 100′-0″
274 E-139 5000 50′-0″ x 100′-0″
275 E-140 5000 50′-0″ x 100′-0″
276 E-141 5000 50′-0″ x 100′-0″
277 E-142 5000 50′-0″ x 100′-0″
278 E-143 5000 50′-0″ x 100′-0″
279 E-144 5000 50′-0″ x 100′-0″
280 E-145 5000 50′-0″ x 100′-0″
281 E-146 5000 50′-0″ x 100′-0″
282 E-147 5000 50′-0″ x 100′-0″
283 E-148 5000 50′-0″ x 100′-0″
284 E-149 5000 50′-0″ x 100′-0″
285 E-150 5000 50′-0″ x 100′-0″
286 E-151 5000 50′-0″ x 100′-0″
287 E-152 5000 50′-0″ x 100′-0″
288 E-153 5000 50′-0″ x 100′-0″
289 E-154 5000 50′-0″ x 100′-0″
290 E-155 5000 50′-0″ x 100′-0″
291 E-156 5000 50′-0″ x 100′-0″
292 E-157 5000 50′-0″ x 100′-0″
293 E-158 5000 50′-0″ x 100′-0″
294 E-159 5000 50′-0″ x 100′-0″
295 E-160 7075 70′-9″ x 100′-0″
296 E-161 7075 70′-9″ x 100′-0″
297 E-162 5000 50′-0″ x 100′-0″
298 E-163 5000 50′-0″ x 100′-0″
299 E-164 5000 50′-0″ x 100′-0″
300 E-165 5000 50′-0″ x 100′-0″
301 E-166 5000 50′-0″ x 100′-0″
302 E-167 5000 50′-0″ x 100′-0″
303 E-168 5000 50′-0″ x 100′-0″
304 E-169 5000 50′-0″ x 100′-0″
305 E-170 5000 50′-0″ x 100′-0″
306 E-171 5000 50′-0″ x 100′-0″
307 E-172 5000 50′-0″ x 100′-0″
308 E-173 5000 50′-0″ x 100′-0″
309 E-174 5000 50′-0″ x 100′-0″
310 E-175 5000 50′-0″ x 100′-0″
311 E-176 5000 50′-0″ x 100′-0″
312 E-177 5000 50′-0″ x 100′-0″
313 E-178 5000 50′-0″ x 100′-0″
314 E-179 5000 50′-0″ x 100′-0″
315 E-180 5000 50′-0″ x 100′-0″
316 E-181 5000 50′-0″ x 100′-0″
317 E-182 5000 50′-0″ x 100′-0″
318 E-183 5000 50′-0″ x 100′-0″
319 E-184 5000 50′-0″ x 100′-0″
320 E-185 5000 50′-0″ x 100′-0″
321 E-186 5000 50′-0″ x 100′-0″
322 E-187 5000 50′-0″ x 100′-0″
323 E-188 5000 50′-0″ x 100′-0″
324 E-189 5000 50′-0″ x 100′-0″
325 E-190 5000 50′-0″ x 100′-0″
326 E-191 5000 50′-0″ x 100′-0″
327 E-192 5000 50′-0″ x 100′-0″
328 E-193 5000 50′-0″ x 100′-0″
329 E-194 5000 50′-0″ x 100′-0″
330 E-195 5000 50′-0″ x 100′-0″
331 E-196 5000 50′-0″ x 100′-0″
332 NS E-197 23185 40′-0″ front
333 NS E-198 11254 200′-0″ front
334 E-199 5000 50′-0″ x 100′-0″
335 E-200 5000 50′-0″ x 100′-0″
336 E-201 5000 50′-0″ x 100′-0″
337 E-202 5000 50′-0″ x 100′-0″
338 E-203 5000 50′-0″ x 100′-0″
339 E-204 5000 50′-0″ x 100′-0″
340 E-205 5000 50′-0″ x 100′-0″
341 E-206 5000 50′-0″ x 100′-0″
342 E-207 5000 50′-0″ x 100′-0″
343 E-208 5000 50′-0″ x 100′-0″
344 E-209 5000 50′-0″ x 100′-0″
345 E-210 5000 50′-0″ x 100′-0″
346 NS E-211 87122 173′-5″ front
347 NS E-212 20000 74′-0″ front
348 NS E-213 9520 98′-10″ front
349 F-1 871219 1096′-9″ x 794′-3″
350 NS F-2 649494 891′-1″ front
351 NS F-3 1306828 1909′-10″ front
352 G-1 87122 240′-0″ x 362′-11″
353 G-2 87122 240′-0″ x 362′-11″
354 G-3 87122 240′-0″ x 362′-11″
355 G-4 87122 240′-0″ x 362′-11″
356 G-5 10890 60′-1″ x 181′-6″
357 G-6 10890 60′-1″ x 181′-6″
358 NS G-7/A 217800
359 G-8 10000 83′-3″ x 120′-0″
360 G-9 10000 83′-3″ x 120′-0″
361 G-10 10000 83′-3″ x 120′-0″
362 G-11 10000 83′-3″ x 120′-0″
363 G-12 10000 83′-3″ x 120′-0″
364 G-13 10000 83′-3″ x 120′-0″
365 G-14 10000 83′-3″ x 120′-0″
366 G-15 10000 83′-3″ x 120′-0″
367 G-16 10000 83′-3″ x 120′-0″
368 G-17 10000 83′-3″ x 120′-0″
369 G-18 10000 83′-3″ x 120′-0″
370 G-19 10000 83′-3″ x 120′-0″
371 G-20 10000 83′-3″ x 120′-0″
372 G-21 10000 83′-3″ x 120′-0″
373 NS G-22 42162 49′-2″ front
374 G-23 10000 83′-3″ x 120′-0″
375 G-24 10000 83′-3″ x 120′-0″
376 G-25 10000 83′-3″ x 120′-0″
377 G-26 10000 83′-3″ x 120′-0″
378 G-27 10000 83′-3″ x 120′-0″
379 G-28 10000 83′-3″ x 120′-0″
380 G-29 10000 83′-3″ x 120′-0″
381 G-30 10000 83′-3″ x 120′-0″
382 G-31 10000 83′-3″ x 120′-0″
383 G-32 10000 83′-3″ x 120′-0″
384 G-33 10000 83′-3″ x 120′-0″
385 G-34 10000 83′-3″ x 120′-0″
386 G-35 10000 83′-3″ x 120′-0″
387 G-36 10000 83′-3″ x 120′-0″
388 G-37 10000 83′-3″ x 120′-0″
389 G-38 10000 83′-3″ x 120′-0″
390 G-39 10000 83′-3″ x 120′-0″
391 NS G-40 33560 119′-5″ front
392 NS G-41 13120 149′-7″ front
393 G-42 10000 83′-3″ x 120′-0″
394 G-43 10000 83′-3″ x 120′-0″
395 G-44 10000 83′-3″ x 120′-0″
396 G-45 10000 83′-3″ x 120′-0″
397 G-46 10000 83′-3″ x 120′-0″
398 G-47 10000 83′-3″ x 120′-0″
399 G-48 10000 83′-3″ x 120′-0″
400 G-49 10000 83′-3″ x 120′-0″
401 G-50 10000 83′-3″ x 120′-0″
402 NS G-51 13970 75′-3″ front
403 NS G-52 10877 130′-5″ front
404 G-53 10000 83′-3″ x 120′-0″
405 G-54 10000 83′-3″ x 120′-0″
406 G-55 10000 83′-3″ x 120′-0″
407 G-56 10000 83′-3″ x 120′-0″
408 G-57 10000 83′-3″ x 120′-0″
409 NS G-58 12030 75′-8″ front
410 NS G-59 15660 142′-7″ front
411 G-60 10000 83′-3″ x 120′-0″
412 G-61 10000 83′-3″ x 120′-0″
413 NS G-62 18330 109′-0″ front
414 NS H-1 15650 47′-6″ front
415 H-2 10000 83′-4″ x 120′-0″
416 H-3 10000 83′-4″ x 120′-0″
417 H-4 10000 83′-4″ x 120′-0″
418 NS H-5 435609 529′-0″ front
419 NS H-6 20760 193′-1″ front
420 H-7 20000 166′-9″ x 120′-0″
421 H-8 20000 166′-9″ x 120′-0″
422 H-9 20000 166′-9″ x 120′-0″
423 H-10 20000 166′-9″ x 120′-0″
424 H-11 20000 166′-9″ x 120′-0″
425 H-12 20000 166′-9″ x 120′-0″
426 H-13 20000 166′-9″ x 120′-0″
427 H-14 20000 166′-9″ x 120′-0″
428 H-15 20000 166′-9″ x 120′-0″
429 NS H-16 6120 30′-6″ front
430 NS H-17 9211 96′-5″ front
431 H-18 10000 83′-4″ x 120′-0″
432 H-19 10000 83′-4″ x 120′-0″
433 H-20 10000 83′-4″ x 120′-0″
434 H-21 10000 83′-4″ x 120′-0″
435 H-22 10000 83′-4″ x 120′-0″
436 H-23 10000 83′-4″ x 120′-0″
437 H-24 10000 83′-4″ x 120′-0″
438 H-25 10000 83′-4″ x 120′-0″
439 H-26 10000 83′-4″ x 120′-0″
440 H-27 10000 83′-4″ x 120′-0″
441 H-28 10000 83′-4″ x 120′-0″
442 H-29 10000 83′-4″ x 120′-0″
443 H-30 10000 83′-4″ x 120′-0″
444 H-31 10000 83′-4″ x 120′-0″
445 H-32 10000 83′-4″ x 120′-0″
446 H-33 10000 83′-4″ x 120′-0″
447 NS H-34 23145 228′-8″ front
448 NS H-35 8145 110′-8″ front
449 H-36 10000 83′-4″ x 120′-0″
450 H-37 10000 83′-4″ x 120′-0″
451 H-38 10000 83′-4″ x 120′-0″
452 H-39 10000 83′-4″ x 120′-0″
453 H-40 10000 83′-4″ x 120′-0″
454 H-41 10000 83′-4″ x 120′-0″
455 H-42 10000 83′-4″ x 120′-0″
456 H-43 10000 83′-4″ x 120′-0″
457 H-44 10000 83′-4″ x 120′-0″
458 H-45 10000 83′-4″ x 120′-0″
459 H-46 10000 83′-4″ x 120′-0″
460 H-47 10000 83′-4″ x 120′-0″
461 H-48 10000 83′-4″ x 120′-0″
462 H-49 10000 83′-4″ x 120′-0″
463 H-50 10000 83′-4″ x 120′-0″
464 H-51 10000 83′-4″ x 120′-0″
465 NS H-52 18550 119′-1″ front
466 NS H-53 7575 93′-8″ front
467 H-54 10000 83′-4″ x 120′-0″
468 H-55 10000 83′-4″ x 120′-0″
469 H-56 10000 83′-4″ x 120′-0″
470 H-57 10000 83′-4″ x 120′-0″
471 H-58 10000 83′-4″ x 120′-0″
472 H-59 10000 83′-4″ x 120′-0″
473 H-60 10000 83′-4″ x 120′-0″
474 S6 225640.8
475 NS 2R 392040
Total Area in sq. ft. 14979070
Total Area in acre 343.87