Industrial Area, Bariyarpur, Muzaffarpur

Bihar Industrial Area Development Authority
Muzaffarpur Cluster
Industrial Area- Bariyarpur
Vacant Land Details
Sl. No. Plot no. Area(in Sq.ft.) Remarks
1 I.P-47 217800
2 I.P-47(P) 217800
3 I.P-47(P-1) 435600
4 I.P-47(P-2) 85813.2
5 I.P-48(P-1) 871200
7 I.P-48(P-3) 217800
8 I.P-48(P-4) 43560
9 I.P-48(P-5) 43560
10 I.P-48(P-6) 87120
11 I.P-48(P-7) 87120
12 I.P-48(P-8) 87120
Total Area in (in Sq.ft.) 2394493.2
Total Area in Acre 54.97