Industrial Area -Mahwal, Motipur

Bihar Industrial Area Development Authority
Muzaffarpur Cluster
Mega Leather Footwear & Accessories Cluster
Industrial Area -Mahwal, Motipur
Vacant Land Details
Sl.No. Plot No. Area
(in Sq.ft.)
Remarks
1 Plot No.-1 5000
2 Plot No.-2 5000
3 Plot No.-3 5000
4 Plot No.-4 5000
5 Plot No.-5 5000
6 Plot No.-6 5000
7 Plot No.-7 5000
8 Plot No.-8 5000
9 Plot No.-9 5000
10 Plot No.-10 5000
11 Plot No.-11 5000
12 Plot No.-12 5000
13 Plot No.-13 5000
14 Plot No.-14 5000
15 Plot No.-15 5000
16 Plot No.-16 5000
17 Plot No.-17 5000
18 Plot No.-18 5000
19 Plot No.-19 5000
20 Plot No.-20 5000
21 Plot No.-21 5000
22 Plot No.-22 5000
23 Plot No.-23 5000
24 Plot No.-24 5000
25 Plot No.-25 5000
26 Plot No.-26 5000
27 Plot No.-27 5000
28 Plot No.-28 5000
29 Plot No.-29 5000
30 Plot No.-30 5000
31 Plot No.-31 5000
32 Plot No.-32 5000
33 Plot No.-33 5000
34 Plot No.-34 5000
35 Plot No.-35 5000
36 Plot No.-36 5000
37 Plot No.-37 5000
38 Plot No.-38 5000
39 Plot No.-39 5000
40 Plot No.-40 5000
41 Plot No.-41 5000
42 Plot No.-42 5000
43 Plot No.-43 5000
44 Plot No.-44 5000
45 Plot No.-45 5000
46 Plot No.-46 5000
47 Plot No.-47 5000
48 Plot No.-48 5000
49 Plot No.-49 5000
50 Plot No.-50 5000
51 Plot No.-51 5000
52 Plot No.-52 5000
53 Plot No.-53 5000
54 Plot No.-54 5000
55 Plot No.-55 5000
56 Plot No.-56 5000
57 Plot No.-57 5000
58 Plot No.-58 5000
59 Plot No.-59 5000
60 Plot No.-60 5000
61 Plot No.-61 5000
62 Plot No.-62 5000
63 Plot No.-63 5000
64 Plot No.-64 5000
65 Plot No.-65 5000
66 Plot No.-66 5000
67 Plot No.-67 5000
68 Plot No.-68 5000
69 Plot No.-69 5000
70 Plot No.-70 5000
71 Plot No.-71 5000
72 Plot No.-72 5000
73 Plot No.-73 5000
74 Plot No.-74 5000
75 Plot No.-75 5000
76 Plot No.-76 5000
77 Plot No.-77 5000
78 Plot No.-78 5000
79 Plot No.-79 5000
80 Plot No.-80 5000
81 Plot No.-81 5000
82 Plot No.-82 5000
83 Plot No.-83 5000
84 Plot No.-84 5000
85 Plot No.-85 5000
86 Plot No.-86 5000
87 Plot No.-87 5000
88 Plot No.-88 5000
89 Plot No.-89 5000
90 Plot No.-90 5000
91 Plot No.-91 5000
92 Plot No.-92 5000
93 Plot No.-93 5000
94 Plot No.-94 5000
95 Plot No.-95 5000
96 Plot No.-96 5000
97 Plot No.-97 5000
98 Plot No.-98 5000
99 Plot No.-99 5000
100 Plot No.-100 5000
101 Plot No.-101 5000
102 Plot No.-102 5000
103 Plot No.-103 5000
104 Plot No.-104 5000
105 Plot No.-105 5000
106 Plot No.-106 5000
107 Plot No.-107 5000
108 Plot No.-108 5000
109 Plot No.-109 5000
110 Plot No.-110 5000
111 Plot No.-111 5000
112 Plot No.-112 5000
113 Plot No.-113 5000
114 Plot No.-114 5000
115 Plot No.-115 5000
116 Plot No.-116 5000
117 Plot No.-117 5000
118 Plot No.-118 5000
119 Plot No.-119 5000
120 Plot No.-120 10000
121 Plot No.-121 10000
122 Plot No.-122 10000
123 Plot No.-123 10000
124 Plot No.-124 10000
125 Plot No.-125 10000
126 Plot No.-126 10000
127 Plot No.-127 10000
128 Plot No.-128 10000
129 Plot No.-129 10000
130 Plot No.-130 10000
131 Plot No.-131 10000
132 Plot No.-132 10000
133 Plot No.-133 10000
134 Plot No.-134 10000
135 Plot No.-135 10000
136 Plot No.-136 10000
137 Plot No.-137 10000
138 Plot No.-138 10000
139 Plot No.-139 10000
140 Plot No.-140 10000
141 Plot No.-141 10000
142 Plot No.-142 10000
143 Plot No.-143 20000
144 Plot No.-144 20000
145 Plot No.-145 20000
146 Plot No.-146 20000
147 Plot No.-147 20000
148 Plot No.-148 20000
149 Plot No.-149 20000
150 Plot No.-150 20000
151 Plot No.-151 20000
152 Plot No.-152 20000
153 Plot No.-153 20000
154 Plot No.-154 20000
155 Plot No.-155 20000
156 Plot No.-156 20000
157 Plot No.-157 20000
158 Plot No.-158 64500
159 Plot No.-159 64500
160 Plot No.-160 52500
Total Land In Sq.ft. 1306500
Total Land in Acre 29.99