Industrial Area, Goural

BIHAR INDUSTRIAL AREA DEVELOPMENT AUTHORITY
Industrail Area, Goural
List of Vacant Plot
Sl# Plot No. Area in
(Sq. Ft.)
Remarks
1 A-1 22363  
2 A-2 22363  
3 A-3 22363  
4 A-4 22363  
5 A-5 20009  
6 A-6 20009  
7 A-7 20009  
8 A-8 20009  
9 A-9 20009  
10 A-10 20009  
11 A-11 20009  
12 A-12 20009  
13 B-1 22363  
14 B-2 12155  
15 B-3 12155  
16 B-4 12000  
17 B-5 12000  
18 B-6 12000  
19 B-7 12000  
20 B-8 12000  
21 B-9 12000  
22 C -1 55675  
23 C -2 43560  
24 C -3 43560  
25 C -4 43560  
26 C -5 43560  
27 C -6 43560  
28 C -7 43560  
29 C -8 43560  
30 C -9 43560  
31 C -10 43560  
32 C -11 29748  
33 C -12 43560  
34 C -13 43560  
35 C -14 43560  
36 C -15 43560  
37 C -16 43560  
38 C -17 16292  
39 C -18 43560  
40 C -19 43560  
41 C -20 33480  
42 S-1 13500  
43 S-2 37000  
44 S-3 3300  
45 S-4 2925  
46 S-5 32076  
47 S-6 10000  
  Total (in Sq. Ft) 1299153  
  In Acre 29.82