INDUSTRIAL AREA, BAIJNATHPUR, SAHARSA

BIHAR INDUSTRIAL AREA DEVELOPMENT AUTHORITY
BIADA SAHARSA CLUSTER
INDUSTRIAL AREA, BAIJNATHPUR, SAHARSA
VACANT LAND DETAIL AS ON 07.03.2023
Sl  No Plot No Area (SQ.FT.) Dimension    Remarks
1 A1 5000 42’-9”x117’-0”
2 A2 5000 42’-9”x117’-0”
3 A3 5000 42’-9”x117’-0”
4 A4 5000 42’-9”x117’-0”
5 A5 5000 42’-9”x117’-0”
6 A6 5000 42’-9”x117’-0”
7 A7 5000 42’-9”x117’-0”
8 A8 5000 42’-9”x117’-0”
9 A9 5000 42’-9”x117’-0”
10 A10 5000 42’-9”x117’-0”
11 A11 5000 42’-9”x117’-0”
12 A12 5000 42’-9”x117’-0”
13 A13 5000 42’-9”x117’-0”
14 A14 5000 42’-9”x117’-0”
15 A15 5000 42’-9”x117’-0”
16 B1 10000 85’-9”x115’-0”
17 B2 10000 85’-9”x115’-0”
18 B3 10000 85’-9”x115’-0”
19 B4 10000 85’-9”x115’-0”
20 B5 10000 85’-9”x115’-0”
21 B6 10000 85’-9”x115’-0”
22 B7 10000 85’-9”x115’-0”
23 B8 10000 85’-9”x115’-0”
24 B9 10000 85’-9”x115’-0”
25 B10 10000 85’-9”x115’-0”
26 B11 10000 85’-9”x115’-0”
27 B12 10000 85’-9”x115’-0”
28 B13 10000 85’-9”x115’-0”
29 B14 10000 85’-9”x115’-0”
30 B15 10000 85’-9”x115’-0”
31 B16 10000 85’-9”x115’-0”
32 B17 10000 85’-9”x115’-0”
33 B18 10000 85’-9”x115’-0”
34 B19 10000 85’-9”x115’-0”
35 B20 10000 85’-9”x115’-0”
38 B21 10000 93’-0”x137’-0”
39 E1 22500 100’-0”x225’-0”
40 E2 22500 100’-0”x225’-0”
41 E3 22500 100’-0”x225’-0”
42 E4 22500 100’-0”x225’-0”
43 E5 22500 100’-0”x225’-0”
44 E6 16000
45 E7 22500
46 E8 22500 100’-0”x225’-0”
47 E9 22500 100’-0”x225’-0”
48 E10 18000
49 E11 20000
50 E12 22500 100’-0”x225’-0”
51 E13 22500 100’-0”x225’-0”
52 E14 22500 100’-0”x225’-0”
53 E15 22500 100’-0”x225’-0”
54 E16 22500 100’-0”x225’-0”
55 E17 7100
56 E18 9000
57 E19 22500 100’-0”x225’-0”
58 E20 22500 100’-0”x225’-0”
59 E21 22500 100’-0”x225’-0”
60 E22 22500 100’-0”x225’-0”
61 E23 21000 100’-0”x225’-0”
62 E24 22500 100’-0”x225’-0”
63 E25 22500 100’-0”x225’-0”
64 E26 22500 100’-0”x225’-0”
65 E27 22500 100’-0”x225’-0”
66 E28 14500
67 E29 25000
68 E30 23000 136’-0”x171’-0”
69 E31 28000 166’-0”x168’-0”
70 C1 40500 281’-0”x144’-0”
71 C2 41800 281’-0”x149’-0”
72 C4 55622 203’-0”x274’-0”
73 C5 50064 298’-0”x168’-0”
74 C6 50736 302’-0”x168’-0”
75 C7 36974 266’-0”x139’-0”
76 F1 87000 300’-0”x290’-0”
77 F2 87000 300’-0”x290’-0”
78 F3 87000 300’-0”x290’-0”
79 F4 99224 314’-0”x316’-0”
80 F5 85500 228’-0”x375’-0”
81 F6 108984 228’-0”478’-0”
82 F7 117200
83 Shed S2 3300
84 Shed S3 10500
85 Shed S4 570
Total land in Sq.ft. 1896074
Total land in Acres 43.52