Bihar Industrial Area Development Authority | ||||
Cluster Office – Gaya | ||||
Industrial Area, Aurangabad | ||||
Vacant land Details, As on May- 2022 | ||||
S.N. | Plot No. | Area (in sq. ft.) | Dimension | Remarks |
1 | Shed C-5, C-6 & C-7 | 8250 | 110’0″x25’0″x3 | |
2 | M-3 | 65340 | … | |
3 | C-8, C-9, C-10 | 30000 | … | |
Total Area in sq. ft. | 103590.00 | |||
Total Area in Acre | 2.37 |
- About
- SC/ST Entrepreneurs
- Investor Zone
- Acts & Policies
- Notice
- RTI
- Tender
- IAMC
- Planned Devt.
- Promotion of Industries
- Recruitment
- Contact