Bihar Industrial Area Development Authority | ||||
Cluster Office – Purnea | ||||
Industrial Area, Forbesganj, Arariya | ||||
Vacant land Details, As on February- 2022 | ||||
Sl. No. | Plot No. | Area (in sq.ft.) | Dimension | Remarks |
1 | 83 | 13068 | 124′.46″x105’0″ | The allotment could not be done on the said land due to non availability of approach road |
2 | 61B | 12196 | 114’0″x127.5′ | Reserve has been kept for BIADA office |
Total Area in Sq.ft. | 25264.00 | |||
Total Area in Acre | 0.58 |
- About
- SC/ST Entrepreneurs
- Investor Zone
- Acts & Policies
- Notice
- RTI
- Tender
- IAMC
- Planned Devt.
- Promotion of Industries
- Recruitment
- Contact