Bihar Industrial Area Development Authority | |||||
Regional Office – Patna | |||||
I.A. Sikandarpur | |||||
Vacant land Details, As on February- 2022 | |||||
S.N. | Plot No. | Area(In Acre) | Dimension | Remarks | |
I | F-10* | 1 | on pcc 26.02.2022, plot no. F-10 (87120 sq. ft.) recommended from same plot which has total area 3-Acre. [That is, after deduction 3-Acre – 2-Acre=1-Acre remain] | ||
II | D-4* | 1.5 | 317’2″x206’0″ | ||
Total Area (In Acre) | 2.5 |
- About
- SC/ST Entrepreneurs
- Investor Zone
- Acts & Policies
- Notice
- RTI
- Tender
- IAMC
- Planned Devt.
- Promotion of Industries
- Recruitment
- Contact