DONAR Plot

Bihar Industrial Area Development Authority
 Darbhanga Cluster, Industrial Area, Donar
 Vacant Land Details, as on 06-03-2023
Sl.
No.
Plot No. Area
( in Sq.Ft.)
Dimension Remarks
1 B-24(P I) 17424 61’4″ X 284′
2 B-25 (P I) 30492 80’3″ X 380′
3 B 25 (P II) 65340 172′ X 380′
4 B-30(P I) 6000 36’4″ X 165′
6 B-43 PII 10890 72’8” X 149’10”
7 B-44 10890 137’5”X79’3”
8 B-45 10890 126’9”X86′
9 B-46 PI 10890 110’9” X 98’5”
10 B-46 PII 11440 100′ X 114’5”
11 C-12 PI & C-13 PI 5445 64′ X 85′
12 C-12 PII & C-13 PII 5445 64′ X 85′
14 C5 P I 10890 172’6”X 63’2”
15 C5 P II 10890 172’6”X 63’2”
16 C6 P I 10890 172’6”X 63’2”
17 C6 P II 10890 172’6”X 63’2”
18 C7 21780 194’3”X112’1”
19 C8 21780 194’3”X112’1”
20 C-14(PI) 10890 160′ X 68′
21 B-38 (PI) 5000 100′ X 50′
23 A-7 PI 10890 150’0″ X 72’6″
24 A-7 PII 10890 150’0″ X 72’6″
25 A-8 21780 150’0″ X 145’2”
26 A-9 21780 150’0″ X 145’2”
27 B-24(PII)  B-25PIII 54450 383’4” X 142′
28 B-26 (PII) 17424 116’4″ X 150′
29 B-43 PII , B- 44 PII,
B-45 PII , B-46 PII
5000 156′ X 32′
30 B-30(P II) 6000 46’1” X 130′
31 C-17 PII & C-18 PII 10890 141′ X 73’25”
32 C-12 PIII & C-13 PIII 10890 160’1” X 68′
33 B-19 (PI1) 6534 100′ X 65’33”
34 B-21 (P) 8712
35 A-11 P 8712 152′ X 57’3”
Total area in Sq. Ft. 482108
Total area in Acre 11.07