BIADA, Cluster Office – Darbhanga | ||||
Allotable Vacant land Details with dimension | ||||
Industrial Estate Dharampur | ||||
Vacant Land Details, as on May- 2022 | ||||
Sl.no | Plot No. | Area ( in Sq.Ft.) | Dimension | Remarks |
1 | 27P | 4000 | 80’X50′ | Approach road not available |
Total- area in Sq. Ft. | 4000 | |||
Total- area in Acre | 0.09 |
- About
- SC/ST Entrepreneurs
- Investor Zone
- Acts & Policies
- Notice
- RTI
- Tender
- IAMC
- Planned Devt.
- Promotion of Industries
- Recruitment
- Contact