Bihar Industrial Area Development Authority | ||||
Cluster Office – Gaya | ||||
Industrial Area, Dehri, Rohtas | ||||
Vacant land Details, As on May-2022 | ||||
S.N. | Plot No. | Area (In sq. ft.) | Dimension | Remarks |
1 | A-4, A-5 | 10400.00 | Reserved for Plug & Play | |
2 | A-1(P) | 1310.00 | 50’0″X26’2″ | |
Total Area in sq .ft. | 11710.00 | |||
Total Area in Acre | 0.27 |
- About
- SC/ST Entrepreneurs
- Investor Zone
- Acts & Policies
- Notice
- RTI
- Tender
- IAMC
- Planned Devt.
- Promotion of Industries
- Recruitment
- Contact