Sl. | Industrial Area | *Base Rate of BIADA crore/acre | Vacant Land (Acres) | Plot wise Detail | Map | Infrastructure & Amenities |
1 | Industrial Estate, Bela | 5.45 | 0.00 | Click Here | View Map | Click Here |
2 | Industrial Estate, Dharampur | 5.92 | 0.09 | Click Here | View Map | Click Here |
3 | Industrial Area, Donar | 2.03 | 12.31 | Click Here | View Map | Click Here |
4 | Industrial Estate, Jhanjharpur | 4.76 | 4.77 | Click Here | View Map | Click Here |
5 | Growth Centre, Khagariya | 0.29 | 0.00 | Click Here | View Map | Click Here |
6 | Industrial Estate, Murliganj | 1.15 | 1.60 | Click Here | View Map | Click Here |
7 | Industrial Area, Pandaul | 0.30 | 20.62 | Click Here | View Map | Click Here |
8 | Industrial Estate, Saharsa | 11.81 | 0.47 | Click Here | View Map | Click Here |
9 | Industrial Estate, Samastipur | 0.36 | 0.24 | Click Here | View Map | Click Here |
10 | Industrial Estate, Udakisanganj | 1.18 | 3.75 | Click Here |
View Map | Click Here |
11 | Industrial Area, Supaul | 0.41 | 93.33 | Click Here | View Map | Click Here |
12 | Industrial Area, Lohat Madhubani Sugar Mill | 0.47 | 48.76 | Click Here | View Map | NA |
13 | Industrial Area, Lohat I Madhubani Sugar Mill | 0.47 | 66.86 | Click Here | View Map | NA |
14 | Industrial Area, Lohat II Madhubani Sugar Mill | 11.70 | 0.61 | NA | View Map | NA |
15 | Industrial Area, Sakri, Madhubani Sugar Mill | 0.85 | 46.99 | NA | NA | NA |
Note: Above Rate is Base Price only. Other Charges will be applicable as per prevailing rule.
The land rates mention above are provisional |
- About
- SC/ST Entrepreneurs
- Investor Zone
- Acts & Policies
- Notice
- RTI
- Tender
- IAMC
- Planned Devt.
- Promotion of Industries
- Recruitment
- Contact