dar

Sl. Name of Industrial Area Present Base Rate of BIADA crore/acre (w.e.f. 19.8.2020) Vacant Land (acre) Plot wise Details Maps
Regional office-Darbhanga
1 Industrial Estate, Samastipur 0.54 0.00
2 Industrial Area, Donar 1.50 9.66
3 Industrial Estate, Dharampur 4.38 0.00
4 Industrial Estate, Bela 4.04 0.00
5 Industrial Area, Pandaul 0.45 19.50
6 Industrial Estate, Jhanjharpur 4.12 4.85
7 Industrial Estate, Murliganj 2.94 1.60
8 Industrial Estate, Udakisanganj 1.75 3.75
9 Industrial Estate, Saharsa 8.75 0.00
10 Industrial Area, Supaul 0.33 70.00
11 Growth Centre, Khagariya 0.43 0.00
12 Growth Centre, Begusarai 0.72 314.02 NA NA
13 Industrial Area, Lohat I Madhubani Sugar Mill 0.37 169.91 NA NA
14 Industrial Area, Lohat II Madhubani Sugar Mill 8.67 0.61 NA NA
15 Industrial Area, Sakri, Madhubani Sugar Mill 0.63 46.99 NA NA
 Note: Above Rate is Base Price only. Other Charges will be applicable as per prevailing rule.