Patna Region: | ||
Industrial Area | *Base Rate of BIADA crore/acre) | Vacant Land (Acres) |
Industrial Area/Estate, Patliputra | 17.89 | 0.73 |
Industrial Area, Fatuha | 3.39 | 3.25 |
Industrial Estate, Biharsharif | 6.93 | 2.00 |
Industrial Area, Nawada | 0.82 | 0.69 |
Industrial Area, Gaya | 0.46 | 0 |
Industrial Area, Jehanabad | 3.65 | 0.803 |
Industrial Area, Aurangabad | 3.46 | 2.37 |
Industrial Growth Centre, Aurangabad | 3.77 | 30.79 |
Industrial Area, Dehri | 1.42 | 0.27 |
Industrial Area, Barun | 0.68 | 2.85 |
Industrial Area, Bikramganj | 5.43 | 0.24 |
Industrial Area, Buxar | 1.42 | 1.05 |
Industrial Area, Bihiya | 2.36 | 22.87 |
Industrial Growth Centre, Gidha | 0.27 | 0.18 |
Industrial Area, Bihta | 2.3 | 0 |
Mega Industrial Park, Bihta | 1.92 | 0 |
Industrial Area, Kopakala | 0.66 | 0 |
Industrial Area, Hajipur | 4.88 | 5.98 |
E.P.I.P., Hajipur | 3 | 0.00 |
Sikandarpur, Patna | 2.23 | 4.5 |
Industrial Area, Bihta (Sugar Mill, Farm Land) | 3.61 | 21.86 |
Industrial Area, Warsaligunj (Sugar Mill, Nawada) | 2.23 | 60.3 |
Industrial Area, Guraru Sugar Mill* | 1.86 | 19.85 |
Industrial Area, Nawanagar Sugar Mill, Farm Land | 0.65 | 439.68 |
Darbhanga Region | ||
Industrial Area | *Base Rate of BIADA crore/acre | Vacant Land (Acres) |
Industrial Estate, Bela | 5.45 | 0 |
Industrial Estate, Dharampur | 5.92 | 0.09 |
Industrial Area, Donar | 2.03 | 12.31 |
Industrial Estate, Jhanjharpur | 4.76 | 4.77 |
Growth Centre, Khagariya | 0.29 | 0 |
Industrial Estate, Murliganj | 1.15 | 1.60 |
Industrial Area, Pandaul | 0.3 | 20.62 |
Industrial Estate, Saharsa | 11.81 | 0.47 |
Industrial Estate, Samastipur | 0.36 | 0.24 |
Industrial Estate, Udakisanganj | 1.18 | 3.75 |
Industrial Area, Supaul | 0.41 | 93.33 |
Industrial Area, Lohat Madhubani Sugar Mill | 0.47 | 48.76 |
Industrial Area, Lohat I Madhubani Sugar Mill | 0.47 | 66.86 |
Industrial Area, Lohat II Madhubani Sugar Mill | 11.7 | 0.61 |
Industrial Area, Sakri, Madhubani Sugar Mill | 0.85 | 46.99 |
Muzaffarpur Region | ||
Industrial Area | *Base Rate of BIADA crore/acre | Vacant Land (Acres) |
Industrial Area, Muzaffarpur | 3.61 | 75.52 |
Industrial Estate, Muzaffarpur | 3.61 | 7.58 |
Industrial Area, Kumarbagh | 1.16 | 337.36 |
Industrial Area, Ramnagar | 1.39 | 5.145 |
Industrial Area, Sitamarhi | 2.46 | 0.43 |
Industrial Area, Raxaul | 1.08 | 0.11 |
Industrial Area, Bettiah | 2.36 | 0.00 |
Industrial Area, Siwan | 1.47 | 8.07 |
Industrial Area, Barauni | 0.33 | 2.86 |
Growth Centre, Begusarai | 0.49 | 212.28 |
Industrial Area, New Siwan Sugar Mill | 4.16 | 17.17 |
Industrial Area, Siwan Sugar Mill | 5.75 | 26.06 |
Industrial Area, Hathua Sugar Mill, Gopalgunj* | 2.97 | 84.23 |
Industrial Area, Sugauli, E. Champaran Sugar Mill’s Farm land | 0.45 | 44.02 |
Industrial Area, Goraul Sugar Mill, Part I Vaishali* | 0.9 | 38.64 |
Industrial Area, Goraul Sugar Mill, Part II Vaishali* | 0.9 | 6.11 |
Industrial Area, Motipur Sugar Mill, Farm land Mahbal | 0.44 | 82.396 |
Industrial Area, Motipur Sugar Mill farm land, Bariyarpur (Wajidpur) | 0.44 | 54.97 |
Industrial Area, Motipur sugar Mill farm land, Murarpur/Damodarpur | 0.44 | 208.61 |
Industrial Area, Motipur Sugar Mill farm land, Korra/Chhotka | 0.44 | 32.86 |
Industrial Area, Motipur sugar Mill farm land, Panapur | 0.44 | 27.78 |
Motipur Sugar Mill farm land, Dumaria | 0.44 | 36.69 |
Industrial Area, Motipur Sugar Mill farm land, Bishunpur Dharm | 0.44 | 17.63 |
Bhagalpur Region | ||
Industrial Area | *Base Rate of BIADA crore/acre | Vacant Land (Acres) |
Large Industrial Estate, Barari | 7.43 | 2.87 |
Industrial Estate, Munger | 6.08 | 0.97 |
Industrial Area, Sitakund | 0.59 | 0 |
Industrial Area, Jamalpur | 4.73 | 11.60 |
Industrial Growth Centre, Maranga | 2.22 | 9.92 |
Industrial Growth Centre, Kahalgaon | 0.57 | 0 |
Industrial Estate, Lakhisarai | 0.81 | 0 |
Industrial Estate, Purnea City | 2.22 | 10.68 |
Industrial Area, Bhediadangi (Kishanganj) | 0.34 | 34.87 |
Industrial Area, Forbesganj | 0.61 | 0.58 |
Industrial Estate, Katihar | 3.87 | 5.96 |
Industrial Area, Khagara (Kishanganj) | 3.82 | 0 |
Industrial Area, Banmankhi Sugar Mill, Purnea* | 1.2 | 94.84 |
Note:- Above Rate is Base Price only.
Other Charges will be applicable as per prevailing rule.
The land rates mention above are provisional