Bihar Industrial Area Development Authority | ||||
Cluster Office – Begusarai | ||||
Industrial Area, Barauni,Begusarai | ||||
Vacant land Details, As on May- 2022 | ||||
S.N. | Plot No. | Area (in sq. ft.) | Dimension | Remarks |
1 | 9(P) | 67954 | 200’0″X339’0″ | |
2 | 9(P) | 10890 | 200’0″X54’6″ | |
3 | 39(P) | 10890 | 82’6″X132’0″ | |
4 | 7(P) | 10890 | 82’6″X132’0″ | |
5 | 35(P) | 5445 | 50’0″X109’0″ | |
6 | 36(P) | 5445 | 50’0″X109’0″ | |
7 | 68(P) | 13068 | ||
Total Area in sq. ft. | 124582.00 | |||
Total Area in Acre | 2.86 |
- About
- SC/ST Entrepreneurs
- Investor Zone
- Acts & Policies
- Notice
- RTI
- Tender
- IAMC
- Planned Devt.
- Promotion of Industries
- Recruitment
- Contact