Bihar Industrial Area Development Authority | ||||
Cluster Office – Gaya | ||||
Industrial Area Bikramganj, Rohtas | ||||
Vacant land Details, As on May- 2022 | ||||
S.N. | Plot No. | Area (in sq. ft.) | Dimension | Remarks |
1 | NS- 2(P) | 3060 | 60’0″x51’0″ | |
2 | B-1 & B-2(P) | 7500 | 73’6″x102’0″ | |
Total Area in sq.ft. | 10560 | |||
Total Area in Acre | 0.24 |
- About
- SC/ST Entrepreneurs
- Investor Zone
- Acts & Policies
- Notice
- RTI
- Tender
- IAMC
- Planned Devt.
- Promotion of Industries
- Recruitment
- Contact