Sl. |
Industrial Area |
Land Lease Rate (Rs in Lakh/Acre) |
Plot wise Detail |
Maps |
1 | Industrial Growth Centre, Begusarai | 72 | Click Here | View Map |
2 | Industrial Area, Barauni,Begusarai | 59 | Click Here | View Map |
3 | Industrial Area Jamalpur, Munger | 70 | Click Here | View Map |
4 | Industrial Estate, Munger | 90 | Click Here | View Map |
5 | Industrial Area, Sitakund, Munger | 70 | Click Here | View Map |
6 | Industrial Growth Centre, Khagaria | 34 | Click Here | View Map |
- About
- SC/ST Entrepreneurs
- Investor Zone
- Acts & Policies
- Notice
- RTI
- Tender
- IAMC
- Planned Devt.
- Promotion of Industries
- Recruitment
- Contact