BARUN Vacant List

Bihar Industrial Area Development Authority
Gaya Cluster
Industrial Area Barun
Vacant land Details, As on 27.01.2023
sl.no. plot no area Dimension remarks structure
1 P-16 16441
2 P-6 7500
3 P-7 7500
4 P-8 7400
5 P-24 20000
6 P-22 14000
7 P-18 (P-II) 8000
8 P-23 (P-I) 5000
9 P-21 14000
10 P-15 10000
11 P-17 7500
12 P-9 6000
13 P-10 20790
14 PH-1 7350
 Total Area in sq. ft. 151481
Total Area in Acre 3.4