Sl. | Name of Industrial Area | Present Base Rate of BIADA crore/acre (w.e.f. 19.8.2020) | Vacant Land (acre) | Plot wise Details | Maps |
Regional office-Bhagalpur | |||||
1 | Industrial Estate, Lakhisarai | 1.20 | 0.00 | ||
2 | Industrial Area, Jamalpur | 3.50 | 11.55 | ||
3 | Industrial Estate, Munger | 4.50 | 0.97 | ||
4 | Industrial Area, Sitakund | 0.87 | 0.00 | ||
5 | Large Industrial Estate, Barari, Bhagalpur | 5.50 | 3.67 | ||
6 | Industrial Growth Centre, Kahalgaon | 0.36 | 0.00 | ||
7 | Industrial Estate, Katihar | 2.87 | 5.86 | ||
8 | Industrial Growth Centre, Maranga | 1.65 | 14.18 | ||
9 | Industrial Estate, Purnea City | 1.73 | 7.10 | ||
10 | Industrial Area, Forbesganj, Araria | 0.81 | 0.00 | ||
11 | Industrial Area, Khagra (Kishanganj) | 2.83 | 0.00 | ||
12 | Industrial Area, Bheriadangi (Kishanganj) | 0.35 | 0.00 | ||
13 | Industrial Area, Banmankhi Sugar Mill, Purnea* | 1.48 | 94.84 | NA | NA |
Note:- Above Rate is Base Price only. Other Charges will be applicable as per prevailing rule. |