Vacant Shed (Plug & Play) and Plot details | |||||||||
Shed Details | Plot Details | ||||||||
Clusters | Industrial Area | Shed No | Size(in Sq.ft.) | Rate (INR in per Sq.ft/per Month) | Clusters | Industrial Area | Plot No. | Area(In Sq.ft.) | Land Lease Rate(INR Lakh/Acre) |
Patna | IA Sikandarpur | B/1 | 44010 | 8 | Patna | IA Sikandarpur | D-4 | 65340 | 200 |
B/2 | 57152 | 8 | E(P-1) | 217800 | |||||
B/3 | 57152 | 8 | E(P-2) | 87120 | |||||
B/4 | 57152 | 8 | E(P-3) | 43560 | |||||
A-2(B) | 304920 | ||||||||
IA Fatuha | B/1 | 50000 | 8 | IA Fatuha | E-9 | 7500 | 201 | ||
B/2 | 50000 | 8 | E-10 | 7500 | |||||
Click here for Shed Details | Click here for Plot Details |
BIADA was constituted under the statutory provisions of the Bihar Industrial Area Development Act, 1974 to provide for planned development of Industrial Areas, promotion of industries and matters appurtenant thereto. There are 74 Industrial Areas (IA) / Industrial Estates (IE) / Large Industrial Estates (LIE) / Growth Centres (GC) / Mega Industrial Parks (MIP) under the aegis of 9 Cluster Offices spread in 31 Districts which are as follows...
|